django-orchestra-test/orchestra/static/orchestra/icons
root 890708d85f Improvements on resources 2014-11-13 15:34:04 +00:00
..
Applications-internet.png Initial commit 2014-05-08 16:59:35 +00:00
Applications-internet.svg Initial commit 2014-05-08 16:59:35 +00:00
Applications-office.svg Improved resources and orders apps 2014-07-16 15:20:16 +00:00
Applications-other.png Initial commit 2014-05-08 16:59:35 +00:00
Applications-other.svg Initial commit 2014-05-08 16:59:35 +00:00
ContractedPack.png Progress on implementing alternative usermodel 2014-09-30 09:49:07 +00:00
ContractedPack.svg Progress on implementing alternative usermodel 2014-09-30 09:49:07 +00:00
Dialog-accept.png Improvements on orders app 2014-07-17 16:09:24 +00:00
Dialog-accept.svg Improvements on orders app 2014-07-17 16:09:24 +00:00
Emblem-important.png Initial commit 2014-05-08 16:59:35 +00:00
Emblem-important.svg Initial commit 2014-05-08 16:59:35 +00:00
Face-monkey.png Initial commit 2014-05-08 16:59:35 +00:00
Face-monkey.svg Initial commit 2014-05-08 16:59:35 +00:00
Koala.png Initial commit 2014-05-08 16:59:35 +00:00
Koala.svg Initial commit 2014-05-08 16:59:35 +00:00
Misc-Misc-Box-icon.png Improvements on resources 2014-11-13 15:34:00 +00:00
Misc-Misc-Box-icon.svg Improvements on resources 2014-11-13 15:34:00 +00:00
Mr-potato.png Initial commit 2014-05-08 16:59:35 +00:00
Mr-potato.svg Initial commit 2014-05-08 16:59:35 +00:00
Pack.png Progress on implementing alternative usermodel 2014-09-30 09:49:07 +00:00
Pack.svg Progress on implementing alternative usermodel 2014-09-30 09:49:07 +00:00
Package-x-generic.png Improved resources and orders apps 2014-07-16 15:20:16 +00:00
Package-x-generic.svg Improved resources and orders apps 2014-07-16 15:20:16 +00:00
Preferences-system.svg Improvements on resources 2014-11-13 15:34:04 +00:00
Taskstate.svg Improved admin dashboard 2014-07-23 18:28:40 +00:00
Text-x-boo.svg Initial commit 2014-05-08 16:59:35 +00:00
Text-x-script.svg Initial commit 2014-05-08 16:59:35 +00:00
Ticket_star.png Initial commit 2014-05-08 16:59:35 +00:00
Tux.png Initial commit 2014-05-08 16:59:35 +00:00
Tux.svg Initial commit 2014-05-08 16:59:35 +00:00
TuxBox.png Initial commit 2014-05-08 16:59:35 +00:00
TuxBox.svg Initial commit 2014-05-08 16:59:35 +00:00
Utilities-system-monitor.png Random work 2014-07-08 15:19:15 +00:00
Utilities-system-monitor.svg Fixed theme 2014-07-08 16:37:38 +00:00
X-office-address-book.png Initial commit 2014-05-08 16:59:35 +00:00
X-office-address-book.svg Initial commit 2014-05-08 16:59:35 +00:00
applications-other.png Improved admin dashboard 2014-07-23 18:28:40 +00:00
applications-other.svg Improved admin dashboard 2014-07-23 18:28:40 +00:00
apps.png Added saas icons 2014-10-11 12:43:08 +00:00
apps.svg Added saas icons 2014-10-11 12:43:08 +00:00
auth.svg Initial commit 2014-05-08 16:59:35 +00:00
basket.png Random work 2014-07-08 15:19:15 +00:00
basket.svg Random work 2014-07-08 15:19:15 +00:00
bill.png Random work 2014-07-08 15:19:15 +00:00
bill.svg Random work 2014-07-08 15:19:15 +00:00
card_in_use.png Preliminar implementation of payment methods 2014-07-28 17:28:00 +00:00
card_in_use.svg Preliminar implementation of payment methods 2014-07-28 17:28:00 +00:00
contact.png Initial commit 2014-05-08 16:59:35 +00:00
contact.svg Initial commit 2014-05-08 16:59:35 +00:00
contact_alt.png Refactor admin_fields 2014-07-24 09:53:34 +00:00
contact_book.png Refactor admin_fields 2014-07-24 09:53:34 +00:00
daemon.png Initial commit 2014-05-08 16:59:35 +00:00
daemon.svg Initial commit 2014-05-08 16:59:35 +00:00
database.png Initial commit 2014-05-08 16:59:35 +00:00
database.svg Initial commit 2014-05-08 16:59:35 +00:00
domain.png Initial commit 2014-05-08 16:59:35 +00:00
domain.svg Initial commit 2014-05-08 16:59:35 +00:00
email-alter.png Initial commit 2014-05-08 16:59:35 +00:00
email-alter.svg Initial commit 2014-05-08 16:59:35 +00:00
email.png Initial commit 2014-05-08 16:59:35 +00:00
email.svg Initial commit 2014-05-08 16:59:35 +00:00
extrafield.png Initial commit 2014-05-08 16:59:35 +00:00
extrafield.svg Initial commit 2014-05-08 16:59:35 +00:00
gauge.png Added payments and bills scafolding 2014-07-23 16:24:56 +00:00
gauge.svg Added payments and bills scafolding 2014-07-23 16:24:56 +00:00
gnome-terminal.png Initial commit 2014-05-08 16:59:35 +00:00
gnome-terminal.svg Initial commit 2014-05-08 16:59:35 +00:00
hal.png Initial commit 2014-05-08 16:59:35 +00:00
hal.svg Initial commit 2014-05-08 16:59:35 +00:00
invoice.png Improved admin dashboard 2014-07-23 18:28:40 +00:00
invoice.svg Improved admin dashboard 2014-07-23 18:28:40 +00:00
job.svg Initial commit 2014-05-08 16:59:35 +00:00
monitor.png Initial commit 2014-05-08 16:59:35 +00:00
monitor.svg Initial commit 2014-05-08 16:59:35 +00:00
mysql.png Initial commit 2014-05-08 16:59:35 +00:00
mysql.svg Initial commit 2014-05-08 16:59:35 +00:00
order.png Initial commit 2014-05-08 16:59:35 +00:00
order.svg Added payments and bills scafolding 2014-07-23 16:24:56 +00:00
periodictask.svg Initial commit 2014-05-08 16:59:35 +00:00
postgresql.png Initial commit 2014-05-08 16:59:35 +00:00
postgresql.svg Initial commit 2014-05-08 16:59:35 +00:00
price.png Added basket 2014-05-27 16:07:57 +00:00
price.svg Random work 2014-07-08 15:19:15 +00:00
roleplaying.png Progress on implementing alternative usermodel 2014-09-30 09:49:07 +00:00
roleplaying.svg Progress on implementing alternative usermodel 2014-09-30 09:49:07 +00:00
saas.png Added SaaS application 2014-09-26 19:21:09 +00:00
saas.svg Added SaaS application 2014-09-26 19:21:09 +00:00
scriptlog.png Initial commit 2014-05-08 16:59:35 +00:00
scriptlog.svg Initial commit 2014-05-08 16:59:35 +00:00
ssh.svg Initial commit 2014-05-08 16:59:35 +00:00
taskstate.png Improved admin dashboard 2014-07-23 18:28:40 +00:00
transaction.png Added payments and bills scafolding 2014-07-23 16:24:56 +00:00
transaction.svg Added payments and bills scafolding 2014-07-23 16:24:56 +00:00
transactionprocess.png Progress on implementing alternative usermodel 2014-09-30 09:49:07 +00:00
transactionprocess.svg Progress on implementing alternative usermodel 2014-09-30 09:49:07 +00:00
users.png Initial commit 2014-05-08 16:59:35 +00:00
users.svg Initial commit 2014-05-08 16:59:35 +00:00
vps.png Initial commit 2014-05-08 16:59:35 +00:00
vps.svg Initial commit 2014-05-08 16:59:35 +00:00
web.png Initial commit 2014-05-08 16:59:35 +00:00
web.svg Initial commit 2014-05-08 16:59:35 +00:00
zone.png Initial commit 2014-05-08 16:59:35 +00:00
zone.svg Initial commit 2014-05-08 16:59:35 +00:00